FM Modeling Department
Machine Equipment Name | Capabilities/Features | Quantity |
---|---|---|
Radial for FM | 2 | |
Manual Plane | 2 | |
NC Machine for FM-Use | Shinx/3,100 x 1,900 | 1 |
3D CAD/CAM | CADmeister | 1 |
2D/3D CAD | MYPAC | 1 |
3D Modeling Tool | FreeForm | 1 |
Machine Equipment Name | Capabilities/Features | Quantity |
---|---|---|
Radial for FM | 2 | |
Manual Plane | 2 | |
NC Machine for FM-Use | Shinx/3,100 x 1,900 | 1 |
3D CAD/CAM | CADmeister | 1 |
2D/3D CAD | MYPAC | 1 |
3D Modeling Tool | FreeForm | 1 |
Copyright©Umezawa Cyuko Co.,Ltd.All Rights Reserved.